Why a LUSO mortgage?
Whether you’re house-hunting, downsizing to a condo, or buying your first home, you can choose from 10-year conforming fixed-rate mortgages to 30-year adjustable-rate mortgages. Take advantage of the benefits of being a member-owner, including:
- In-house underwriting and guaranteed fast turnarounds
- Guidance from our lending specialists every step of the way
Conforming Fixed Rate Mortgage / New Construction / Condo
As of 1/18/2025
Points | Term | Rate | APR | Payment per $1,000 borrowed |
---|---|---|---|---|
0 | 10 Year | 6.250% | 6.471% | $11.23 |
0 | 15 Year | 6.375% | 6.532% | $8.64 |
0 | 20 Year | 6.625% | 6.752% | $7.53 |
0 | 25 Year | 6.875% | 6.985% | $6.99 |
0 | 30 Year | 7.000% | 7.099% | $6.65 |
1 | 10 Year | 6.125% | 6.566% | $11.16 |
1 | 15 Year | 6.250% | 6.563% | $8.57 |
1 | 20 Year | 6.500% | 6.752% | $7.46 |
1 | 25 Year | 6.750% | 6.968% | $6.91 |
1 | 30 Year | 6.875% | 7.071% | $6.57 |
2 | 10 Year | 6.000% | 6.658% | $11.10 |
2 | 15 Year | 6.125% | 6.591% | $8.51 |
2 | 20 Year | 6.375% | 6.750% | $7.38 |
2 | 25 Year | 6.625% | 6.949% | $6.83 |
2 | 30 Year | 6.750% | 7.041% | $6.49 |
Conforming Jumbo Fixed Rate Mortgage / New Construction / Condo
As of 1/18/2025
Points | Term | Rate | APR | Payment per $1,000 borrowed |
---|---|---|---|---|
0 | 10 Year | 6.750% | 6.794% | $11.48 |
0 | 15 Year | 6.875% | 6.906% | $8.92 |
0 | 20 Year | 7.125% | 7.150% | $7.83 |
0 | 25 Year | 7.375% | 7.397% | $7.31 |
0 | 30 Year | 7.500% | 7.520% | $6.99 |
1 | 10 Year | 6.625% | 6.892% | $11.42 |
1 | 15 Year | 6.750% | 6.940% | $8.85 |
1 | 20 Year | 7.000% | 7.154% | $7.75 |
1 | 25 Year | 7.250% | 7.384% | $7.23 |
1 | 30 Year | 7.375% | 7.496% | $6.91 |
2 | 10 Year | 6.500% | 6.987% | $11.35 |
2 | 15 Year | 6.625% | 6.972% | $8.78 |
2 | 20 Year | 6.875% | 7.156% | $7.68 |
2 | 25 Year | 7.125% | 7.369% | $7.15 |
2 | 30 Year | 7.250% | 7.470% | $6.82 |
Fees vary and may be due at application
Biweekly mortgage payment are available at a rate increase of 0.25%.
APR: Annual Percentage Rate is based on a $150,000.00 loan amount; Jumbo loan APR is based on a $766,551.00 loan amount.
Down Payment Requirements: a 20% down payment is required; less than a 20% down payment will require PMI Insurance; less than a 30% down payment will require real estate tax escrow.
Loan terms and conditions, including interest rate and/or fees, are subject to change due to the resulting risk rating assigned by the Credit Union’s secondary market investor. Factors used in determining risk ratings include certain loan characteristics such as points, loan amount, loan-to-value, borrower’s credit, property type, occupancy, and loan purpose.
Jumbo loan limits may differ by County per FNMA Guidelines.
Construction Term Policy: The construction phase is limited to a maximum (12) month period; 10% down payment required (10% may be in reserves or land equity).
Non-conforming rates available.
20-Year Amortization Conforming Adjustable Rate Mortgage / Condo
As of 1/18/2025
Points | Term | Rate | APR | Index | Cap | Margin |
---|---|---|---|---|---|---|
0 | 5/1 | 5.250% | 7.519% | 1 YR Treasury | 2/6 | +2.75% |