Limited-Time Special Offer
To celebrate the 10th anniversary of our Wilbraham Branch, we’re offering a 10-Day Home Equity Line of Credit Special:
Prime minus 1.00% for the life of the loan*
*Offer valid only on applications received May 1, 2024 through May 10, 2024 or appointments booked from May 1, 2024 to May 10, 2024. Prime minus 1.00% for the life of the loan. Ceiling not to exceed 18.00%; floor not to fall below 6.00%. Available on owner-occupied loans with 80% loan-to-value. Minimum draw required. Offer available on new lines only; excludes existing LUSO HELOCs. Contact us for details.
Why LUSO home equity?
Need to make home improvements? Cover a tuition bill? Consolidate debt? Borrow against the value in your home to secure the funds you need for these and more. Choose from a first or second position fixed-rate home equity loan or a flexible home equity line of credit (HELOC), a form of revolving credit that you can tap on demand and repay as you go.
What is first or second position home equity?
If you’re still paying down your original mortgage (your “first” mortgage) and you take out a home equity loan or HELOC, that loan takes a “second position” (essentially, a second mortgage). If you own your home or use the loan or line to pay off your mortgage, it’s a “first position.
First Position Home Equity Fixed Rate Loans
As of 1/18/2025
LTV | Minimum | Maximum* | Term | 1st Position Loan Rate | 1st Position Loan APR | 1st Position Payment per $1,000 Borrowed |
---|---|---|---|---|---|---|
80% | $5,000 | $250,000 | 5-Year | 6.500% | 7.124% | $19.57 |
80% | $5,000 | $250,000 | 10-Year | 6.625% | 6.959% | $11.42 |
80% | $5,000 | $250,000 | 15-Year | 6.750% | 6.988% | $8.85 |
80% | $5,000 | $250,000 | 20-Year | 6.875% | 7.067% | $7.68 |
85% | $5,000 | $250,000 | 5-Year | 7.000% | 7.627% | $19.80 |
85% | $5,000 | $250,000 | 10-Year | 7.125% | 7.462% | $11.68 |
85% | $5,000 | $250,000 | 15-Year | 7.250% | 7.492% | $9.13 |
85% | $5,000 | $250,000 | 20-Year | 7.375% | 7.571% | $7.98 |
90% | $5,000 | $250,000 | 5-Year | 7.500% | 8.130% | $20.04 |
90% | $5,000 | $250,000 | 10-Year | 7.625% | 7.966% | $11.94 |
90% | $5,000 | $250,000 | 15-Year | 7.750% | 7.996% | $9.41 |
90% | $5,000 | $250,000 | 20-Year | 7.875% | 8.075% | $8.29 |
APR: Annual Percentage Rate is based on a $100,000.00 loan amount, unless otherwise noted. Fees vary and are due at application.
Payments do not include amounts for taxes and insurance premiums, if applicable. The actual payment obligation will be greater.
Appraisal required – appraisal fee paid by Member; LFCU must retain the first position mortgage on Home Equity Loans over 80% or a CAP of $25,000.00 total loan amount applies; LFCU must retain the first position mortgage on Home Equity Loans over 90%; all fees are covered by the borrower on Home Equity loans outside the State of Massachusetts. NON-Owner Occupied (considered COMMERCIAL) annual percentage rates are available upon request. (REQUIRES title rundown and title insurance; all fees covered by borrower ONLY).
Second Position Home Equity Fixed Rate Loans
As of 1/18/2025
LTV | Minimum | Maximum* | Term | 2nd Position Loan Rate | 2nd Position Loan APR | 2nd Position Payment per $1,000 Borrowed |
---|---|---|---|---|---|---|
80% | $5,000 | $250,000 | 5-Year | 7.000% | 7.627% | $19.80 |
80% | $5,000 | $250,000 | 10-Year | 7.125% | 7.462% | $11.68 |
80% | $5,000 | $250,000 | 15-Year | 7.250% | 7.492% | $9.13 |
80% | $5,000 | $250,000 | 20-Year | 7.375% | 7.571% | $7.98 |
85% | $5,000 | $250,000 | 5-Year | 7.500% | 8.130% | $20.04 |
85% | $5,000 | $250,000 | 10-Year | 7.625% | 7.966% | $11.94 |
85% | $5,000 | $250,000 | 15-Year | 7.750% | 7.996% | $9.41 |
85% | $5,000 | $250,000 | 20-Year | 7.875% | 8.075% | $8.29 |
90% | $5,000 | $250,000 | 5-Year | 8.000% | 8.633% | $20.28 |
90% | $5,000 | $250,000 | 10-Year | 8.125% | 8.469% | $12.20 |
90% | $5,000 | $250,000 | 15-Year | 8.250% | 8.499% | $9.70 |
90% | $5,000 | $250,000 | 20-Year | 8.375% | 8.579% | $8.60 |
APR: Annual Percentage Rate is based on a $100,000.00 loan amount, unless otherwise noted. Fees vary and are due at application.
Payments do not include amounts for taxes and insurance premiums, if applicable. The actual payment obligation will be greater.
Appraisal required – Appraisal fee paid by Member; LFCU must retain the first position mortgage on Home Equity Loans over 80% or a CAP of 85% or $25,000.00 total loan amount applies, whichever is higher; LFCU must retain the first position mortgage on Home Equity Loans over 85%; all fees are covered by the borrower on Home Equity loans outside the State of Massachusetts.. NON-Owner Occupied (considered COMMERCIAL) annual percentage rates are available upon request. (REQUIRES title rundown and title insurance; all fees covered by borrower ONLY).
Flex Line HELOC
As of 1/18/2025
LTV | Minimum | Maximum | Term | Rate | APR |
---|---|---|---|---|---|
80% | $10,000 | $250,000 | 20-Year | Prime | N/A |
85% | $10,000 | $250,000 | 20-Year | Prime + 0.050% | N/A |
90% | $10,000 | $250,000 | 20-Year | Prime + 1.00% | N/A |