Finance a new or used car or truck with members-only auto loan rates and flexible terms.
Auto Loan Discount
Receive 0.25% off posted rates* for new and used auto loans.
*Requires automatic loan payment from an active LUSO checking account. Offer excludes existing LUSO auto, truck, and motorcycle loans.
New Auto/Truck Loan: 2023 or Newer
Own the brand new vehicle of your choice. Member benefits include:
As of 11/18/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.000% | 9.168% | Up to 100% MSRP | $86.07 |
$1,000 | 2-Year | 6.000% | 7.664% | Up to 100% MSRP | $44.32 |
$1,000 | 3-Year | 6.000% | 7.136% | Up to 100% MSRP | $30.42 |
$1,000 | 4-Year | 6.500% | 7.370% | Up to 100% MSRP | $23.71 |
$1,000 | 5-Year | 6.500% | 7.207% | Up to 100% MSRP | $19.57 |
$1,000 | 6-Year | 7.500% | 8.104% | Up to 100% MSRP | $17.29 |
$1,000 | 7-Year | 8.750% | 9.285% | Up to 100% MSRP | $15.96 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
Used Auto/Truck Loan: 2021 – 2022
Purchase a vehicle from the past two years. Member benefits include:
As of 11/18/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.500% | 9.762% | 100% NADA Retail | $86.30 |
$1,000 | 2-Year | 6.500% | 8.167% | 100% NADA Retail | $44.55 |
$1,000 | 3-Year | 6.500% | 7.639% | 100% NADA Retail | $30.65 |
$1,000 | 4-Year | 6.500% | 7.370% | 100% NADA Retail | $23.71 |
$1,000 | 5-Year | 7.000% | 7.710% | 100% NADA Retail | $19.80 |
$1,000 | 6-Year | 7.500% | 8.104% | 100% NADA Retail | $17.29 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
Used Auto/Truck Loan: 2019 – 2020
Purchase a vehicle from the past two years. Member benefits include:
As of 11/18/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 6.500% | 9.672% | 100% NADA Retail | $86.30 |
$1,000 | 2-Year | 6.500% | 8.167% | 100% NADA Retail | $44.55 |
$1,000 | 3-Year | 6.500% | 7.639% | 100% NADA Retail | $30.65 |
$1,000 | 4-Year | 7.000% | 7.873% | 100% NADA Retail | $23.95 |
$1,000 | 5-Year | 7.500% | 8.213% | 100% NADA Retail | $20.04 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
Used Auto/Truck Loans: 2014 – 2018
Purchase a vehicle from the past two years. Member benefits include:
As of 11/18/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 7.500% | 10.680% | 95% NADA Retail | $86.76 |
$1,000 | 2-Year | 7.500% | 9.174% | 95% NADA Retail | $45.00 |
$1,000 | 3-Year | 7.500% | 8.646% | 95% NADA Retail | $31.11 |
$1,000 | 4-Year | 8.500% | 9.383% | 90% NADA Retail | $24.65 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans.
Business vehicle annual percentage rates are available upon request.
GAP Insurance available.
The Hybrid Go Green Vehicle Loan
Drive home happy with an electric or hybrid vehicle and enjoy these member benefits:
Auto loan rate discount up to 0.25% APR* based on vehicle type and EPA designation at time of loan approval*
*The U.S. Environmental Protection Agency (EPA) scores all vehicles based on calculated greenhouse gas emissions and fuel economy. The most environmentally friendly vehicles receive SmartWay or SmartWay Elite designation. Go Green offer excludes all other rate discounts.
Let’s evaluate your needs to ensure you get the best mortgage rates to meet your goals.