Enhance your dividends of being a LUSO member.
“Classic” Term Share Certificate
Save your funds on your terms with a guaranteed rate with LUSO’s term share CD.
IRA Statement Share Account
Add to or begin your retirement plan today with this simple IRA savings account.
Term | Term Share Minimum Balance | IRA Minimum Balance | Dividend Rate | APY1 | Relationship Criteria |
---|---|---|---|---|---|
5-Month Relationship Special | $500 | $500 | 4.07% | 4.15%1 | Direct Deposit or a 10-Year+ Membership1 |
12-Month Relationship Special | $500 | $500 | 4.31% | 4.40%2 | Direct Deposit or a 10-Year+ Membership2 |
3 to 5 Months | $500 | $500 | 0.05% | 0.05% | N/A |
6 Months | $500 | $500 | 0.10% | 0.10% | N/A |
9 Months | $500 | $500 | 0.10% | 0.10% | N/A |
12 Months | $500 | $500 | 0.15% | 0.15% | N/A |
18 Months | $500 | $500 | 0.20% | 0.20% | N/A |
20 Months | $500 | $500 | 0.20% | 0.20% | N/A |
24 Months | $500 | $500 | 0.25% | 0.25% | N/A |
30 Months | $500 | $500 | 0.30% | 0.30% | N/A |
36 Months | $500 | $500 | 0.35% | 0.35% | N/A |
48 Months | $500 | $500 | 0.40% | 0.40% | N/A |
60 Months | $500 | $500 | 0.50% | 0.50% | N/A |
1APY: Annual Percentage Yield. Relationship Special – 3.90% APY without direct deposit or 10-year plus membership.
2APY: Annual Percentage Yield. Relationship Special – 4.15% APY without direct deposit or 10-year plus membership. This account is subject to early withdrawal penalties.
Increase your earnings. Ask us about our current special rate promotion.