Buy your dream wheels or watercraft with members-only vehicle finance.
New Motorcycle: 2023 or Newer
Prepare for a spin on a brand new ride. Member benefits include:
As of 11/18/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 8.000% | 11.183% | Up to 100% MSRP | $86.99 |
$1,000 | 2-Year | 8.000% | 9.677% | Up to 100% MSRP | $45.23 |
$1,000 | 3-Year | 8.000% | 9.149% | Up to 100% MSRP | $31.34 |
$1,000 | 4-Year | 8.500% | 9.383% | Up to 100% MSRP | $24.65 |
$1,000 | 5-Year | 8.500% | 9.220% | Up to 100% MSRP | $20.52 |
$1,000 | 6-Year | 9.500% | 10.118% | Up to 100% MSRP | $17.78 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
Used Motorcycle: 2014 – 2022
Score a deal on a bike with plenty of life left. Member benefits include:
As of 11/18/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 9.500% | 12.695% | 95% NADA Retail | $87.68 |
$1,000 | 2-Year | 9.500% | 11.188% | 95% NADA Retail | $45.91 |
$1,000 | 3-Year | 9.500% | 10.659% | 90% NADA Retail | $32.03 |
$1,000 | 4-Year | 9.500% | 10.390% | 90% NADA Retail | $25.12 |
$1,000 | 5-Year | 10.000% | 10.730% | 90% NADA Retail | $21.25 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
New RV/Power Sport/Water Craft: 2023 or Newer
Buy a new boat, ATV, snowmobile or RV. Member benefits include:
As of 11/18/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 8.750% | 11.996% | 100% MSRP | $87.34 |
$1,000 | 2-Year | 8.750% | 10.460% | 100% MSRP | $45.57 |
$1,000 | 3-Year | 8.750% | 9.924% | 100% MSRP | $31.68 |
$1,000 | 4-Year | 9.000% | 9.901% | 100% MSRP | $24.89 |
$1,000 | 5-Year | 9.000% | 9.737% | 100% MSRP | $20.76 |
$1,000 | 7-Year | 9.250% | 9.796% | 100% MSRP | $16.22 |
$1,000 | 10-Year | 9.750% | 10.159% | 100% MSRP | $13.08 |
$1,000 | 15-Year | 10.500% | 10.809% | 100% MSRP | $11.05 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted.
Used RV/Power Sport/Water Craft: 2010 – 2022
Buy a late-model boat, ATV, snowmobile or RV. Member benefits include:
As of 11/18/2024
Minimum Loan | Term | Rates as low as* | APR* | Maximum Financing | Payment per $1,000 borrowed |
---|---|---|---|---|---|
$1,000 | 1-Year | 9.000% | 12.245% | 100% NADA Retail | $87.45 |
$1,000 | 2-Year | 9.000% | 10.714% | 100% NADA Retail | $45.68 |
$1,000 | 3-Year | 9.000% | 10.175% | 95% NADA Retail | $31.80 |
$1,000 | 4-Year | 9.250% | 10.125% | 95% NADA Retail | $25.00 |
$1,000 | 5-Year | 9.250% | 9.987% | 95% NADA Retail | $20.88 |
$1,000 | 7-Year | 9.500% | 10.050% | 90% NADA Retail | $16.34 |
$1,000 | 10-Year | 10.000% | 10.411% | 90% NADA Retail | $13.22 |
*Rates and Annual Percentage Rates. APR: Annual Percentage Rate is based on a $10,000 loan amount, unless otherwise noted. Existing LFCU loans excluded. REQUIRED – $75.00 VSI insurance fee on all vehicle loans; $100.00 VSI insurance fee on commercial vehicle loans. GAP Insurance available.
Let’s evaluate your needs to ensure you get the best rates to meet your goals.